Warranty | 2 Years Manufacturer Warranty |
Edition | Instinct |
Usually For | Unisex |
Water Resistancy | 100 Metres |
Dial Colour | Black |
Case Width | 45mm |
Case Thickness | 15mm |
Case Shape | Round |
Band Colour | Flame Red |
Band Material | Silicone |
Band Width | 22mm |
Clasp Type | Buckle |
Display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Display size | Custom, two-window design; 23 x 23 mm |
Display resolution | 128 x 128 pixels |
Weight of watch | 52 grams |
Clock Features |
Time/date | Yes |
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Sensors |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Daily Smart Features |
Connectivity | Bluetooth, ANT+ |
Smart notifications | Yes |
Text response/reject phone call with text (Androidonly) | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Find my phone | Yes |
Find my watch | Yes |
VIRB camera remote | Yes |
Smartphone compatibility | iPhone, Android |
Compatible with Garmin Connect Mobile | Yes |
Activity Tracking Features |
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance travelled | Yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Fitness age | Yes (in app) |
All-day stress tracking | Yes |
Fitness Equipment/Gym |
Available gym activity profiles | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing and yoga |
Cardio workouts | Yes |
Strength workouts | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features |
GPS speed and distance | Yes |
Customisable screen(s) | Yes |
Customisable activity profiles | Yes |
Auto Pause | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
Customisable alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual partner | Yes |
Race an activity | Yes |
Course guidance | Yes |
LiveTrack | Yes |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Heart Rate Features |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Auto max HR | Yes |
HR broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
Running Features |
Available run profiles | Running, treadmill running, indoor track running and trail running |
GPS-based distance, time and pace | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Run workouts | Yes |
Foot pod capable | Yes |
Outdoor Recreation Features |
Available outdoor recreation profiles | Hiking, climbing, mountain biking, skiing, snowboarding, XC skiing, stand-up paddleboarding, rowing, kayaking, Jumpmaster and tactical |
Point-to-point navigation | Yes |
Breadcrumb trail in real time | Yes |
Back to start | Yes |
TracBack | Yes |
UltraTrac mode | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with storm alert | Yes |
Trail run auto climb | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Future elevation plot | Yes |
Compatible with BaseCamp | Yes |
GPS coordinates | Yes |
Projected waypoint | Yes |
Sight 'N Go | Yes |
Area calculation | Yes |
Sun and moon information | Yes |
Dual grid coordinates | Yes |
XERO Locations | Yes |
Cycling Features |
Available cycling profiles | Biking, indoor biking, mountain biking and triathlon |
Courses | Yes |
Race an activity | Yes |
Time/distance alerts (triggers alarm when you reach goal) | Yes |
Speed and cadence sensor support (with sensor) | Yes (ANT+ and Bluetooth Smart sensors) |
Swimming Features |
Available swim profiles | Pool swimming and open water swimming |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | Yes |
Swim efficiency (SWOLF) | Yes |
Drill logging | Yes |
Pool swim workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, calories) | Yes |